- -45%
Code | POWER |
HSN | 64023090 |
Tax | 12 % |
Brand | Agarson |
Model | POWER |
Type | --- |
Material | Moulded PVC, Synthetic uper |
Size | 5 to 11 |
Color | Black |
Weight | 1100 grams Approx |
Features | Oil & acid resistant, water proof, anti static, flexible |
Factory Packing | 48Pairs |
MOQ | 48 Pairs |
Approval | --- |
Application | Suitable for construction work, most of the industries. |
Availability | Against order 4-5 days |
Quality Rating | 3.5 Star |
Size | Euro Size | Stock | Price | Quantity |
---|---|---|---|---|
05 | 38 | 0 |
|
Buy Now |
06 | 39 | 0 |
|
Buy Now |
07 | 41 | 0 |
|
Buy Now |
08 | 42 | 0 |
|
Buy Now |
09 | 43 | 0 |
|
Buy Now |
10 | 44 | 0 |
|
Buy Now |
11 | 46 | 0 |
|
Buy Now |