- -45%
| Code | 2249 |
| HSN | 40168100 |
| Tax | 18 % |
| Material | Rubber and plasti rubber +EVA| EPDM| RESINE| Rubber Foam |
| Color | Black and yellow edge |
| Features | Elastic recovery performance,below weight 85kg, standing time 10 hours everyday. Easy to clean, temprature use range -40°C to 85°C, cannot cut from between as ot has foam inside. |
| Factory Packing | 10 pcs |
| MOQ | 4 pcs |
| Application | Can be used on both wet and dry flooring |
| Availability | Against order 1 week. |
| Quality Rating | 4.5 Star |
| Size | Stock | Price | Quantity |
|---|---|---|---|
| 600X900X22 MM | 0 |
|
Buy Now |
| 600X1500X22 MM | 0 |
|
Buy Now |
| 900X1800X22 MM | 0 |
|
Buy Now |
| 900X2400X22 MM | 0 |
|
Buy Now |